The SONY XPERIA ZL brings "the best of SONY in a smartphone".It has an amazing 5" FULL HD screen with a resolution of 1080 x 1920 (~441 ppi pixel density).And the best part it's that the desing of XPERIA ZL manages to fit comfortably in your hand despite his huge 5"display.
SONY engineers did a great job of increasing the overall screen size while keeping the phone's size as small as posible.XPERIA ZL has a great 13MP camera that enables you to capture amazing videos and sophisticated stills ,and has an advanced Exmor RS™ sensor featuring HDR video that will not let the lighting conditions ruin the moment even if it's to bright or too dim.
It has a Snapdragon™ S4 Pro quad-core processor and a customizable Battery STAMINA mode that recognizes when your display is off automatically turnning of all the fuctions you don't need while keeping the notifications you want(this is fully customisable from the phone's settings) while increasing your battery life by un to 4 times in stand-by mode.
The Mobile BRAVIA Engine™ 2 enhances the displays image quality by smoothing everything you see while the high pizel density and superior brightness provides super sharp images with great readability even in sunlight.An OptiContrast™ panel brings you clearer images when on and a seamless black look when off.
SONY brings One Touch Entertainment wich lets you share music an photos from your smartphone wirelessly with one touch sharing and one touch listening.Just click here for a video of how easy sharing everithing on your smartphone is.It's just AMAZING.
For detailed specification check this :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6502, C6503, C6506 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6502, C6506 | |
HSDPA 850 / 900 / 2100 - C6503 | ||
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - C6506 | |
LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6503 | ||
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, March |
BODY | Dimensions | 131.6 x 69.3 x 9.8 mm (5.18 x 2.73 x 0.39 in) |
---|---|---|
Weight | 151 g (5.33 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Timescape UI - Sony Mobile BRAVIA Engine 2 |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Up to 70.4 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
CAMERA | Primary | 13 MP, 4128x3096 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, 2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer (C6502 only) | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Red | |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2370 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 13 h (3G) | |
Music play | Up to 40 h |
Source GSMArena
No comments:
Post a Comment