The new most important features of the iPhone5
The new design
Looks realy good..not to different from the iPhone 4 and iPhone 4s but you most certanly notice the difference in the details..so it does look like a much better version of its predecesors.
The new display
This is not only a bigger display ...but a bigger retina display wich,at 326 pixels per inch,has a pixel density so high that your eye cannot distinguish individual pixels.This display gives you 18% more pixels and also a 44% increase in the color saturation for an incredible 1136-by-640 resolution.
Ultrafast wireless
The new LTE wireless technology is built for speed but it can also drain the life of the battery on a phone real quick.From what Apple says the new iPhone 5 "does LTE the right way" - optimized for better battery life and designed for ultrafast conectivity in a thin phone.
This new technology allows you to browse,download,and stream content at ultrafast speeds,and the Dual-band 802.11 n wireless connectivity accelerates your Wi-Fi experience,too - up to 150Mbps.
The NEW A6 chip
This new and iprooved chip gives your phone faster CPU performance,faster graphics and even better battery life.
The new EarPods
This new EarPods came out after a lot of prototype testings on hundreds of persons so that they will fit almost perfectly in any ear.The technology offer the Apple EarPods an enhanced audio on iPhone 5 because of the new noise-canceling tech that realy reduces the background noise so that you can hear only what matters most: the voice on the other end.
The iSight Camera
With this camera the photos look stunning,making it hard to believe they were taken with a mobile phone.The new Panorama feature lets you capture everything to an impressive 240 degrees.The gyroscope,A6 chip and the camera work together to create one seamless,high-resolution panorama up to 28 megapixels.
The camera app also features some improvements like 40% faster photo capture,better low-light performance and improved noise reduction.
The HD video recording was also improved so that you can record stunning 1080p HD videos with the iSight camera ,and has an iproved video stabilization that helps prevent shaky footage.
FaceTime HD camera makes the FaceTime Video calls even better,and now these calls can be made over a cellular connection if WiFi's not available.
The All-new Lighting Connector
To make the iPhone 5 thinner and lighter required a change,so replacing the old 30 pins connector with something newer,smaller,and better was a great idea.This new Lighting Connector features an all-digital,eight-signal design that's significantly more durable than the old 30-pin connector and another brilliatnt feature is that the Lighting Connector is reversable so there is no wrong way to plug in the cable.
This is still the latest release from Apple.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
---|---|---|
CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 | |
CDMA2000 1xEV-DO - CDMA A1429 | ||
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 | |
LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
SIM | Nano-SIM | |
Announced | 2012, September | |
Status | Available. Released 2012, September |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
---|---|---|
Weight | 112 g (3.95 oz) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, video stabilization, check quality | |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
FEATURES | OS | iOS 6, upgradable to iOS 6.1.3 |
---|---|---|
Chipset | Apple A6 | |
CPU | Dual-core 1.2 GHz | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black/Slate, White/Silver | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
---|---|---|
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h |
No comments:
Post a Comment