Samsung Galaxy S4
One of the most advanced phones to reach the market this year.(so far)
The Samsung Galaxy S4 stands out thanks to his big 5" screen but that's not even the least best feature.
As the message in the upper image says...Samsung Galaxy S4 is really a "Life companion".
It's slimmer than his predecesor the Samsung Galaxy S III measuring only 7.9mm thickness and has a "premium finish stylish design".
The full HD Super Amoled display has a 441 ppi offering you a great experience with it's beatiful colors and high resolution.
Some of the great new features :
- Air View - Preview videos by hivering your finger above the screen or instanly preview and speed dial your contacts
- Samsung Smart Pause - Recognizes when to pause or play your video (basicly it detect if you turn your sigth away from the screen and pauses the video for you and plays it when you look back at the screen )
- Samsung WatchON - Makes your living room experience more enjoyable with your smartphone
- Optical Reader - Recognizes information for you
- Group Play:Share Music - Let's you use multiple phones as speakers
- Group Play - Play games with your friends in real time
- Camera Features - Sound and shot - Give life to your photos by adding audio
- Dual Shot - Double the joy with a rear and front camera that can be used
simultaneously
- Dual Recording - Create a more personal and dynamic video
- Chat ON - Dual Video Call - Simultaneoulsy show surroundings during a video call using both front and rear cameras
- S Translator - Communicate globally anytime,anywhere
- Samsung Adapt Display - View more comfortably with a display optimized for your eyes
- S Health - Monitor your health,reach goals and share with your friends
Now let us take a look at the hardware and all it's spacifications : (Source GSMArena )
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2013, March | |
Status | Coming soon. Exp. release 2013, April 26th |
BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps, dual-video rec., check quality | |
Secondary | Yes, 2 MP,1080p@30fps, dual video call |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 5 Octa 5410 | |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX 544MP3 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White Frost, Black Mist | |
- Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 0.85 W/kg (head) 1.55 W/kg (body) |
---|---|---|
SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -82.5dB / Crosstalk -81.5dB | |
Camera | Photo / Video |
No comments:
Post a Comment